| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 31044 | G89.2002 | 001 | Psychology of Music | Aiello, Rita | M | 4:20-6:10 | G | ||
| 31045 | G89.2012 | 001 | Physiological Basis of Behavior | Carr, Kenneth | M | 4:20-6:10 | G | ||
| 31046 | G89.2015 | 001 | Theories of Personality | TBA | W | 6:20-8:10 | G | ||
| 31047 | G89.2016 | 001 | Intermediate Master's Statistics | Bauer,Elizabeth | TR | 6:20-8:10 | A, G | ||
| 31048 | G89.2016 | 002 | Intermediate Master's Statistics | Cohen, Barry | TW | 6:20-8:10 | A, O | ||
| 31050 | G89.2020 | 001 | Child Development | Getzfeld, Andrew | R | 4:20-6:10 | G | ||
| 31051 | G89.2025 | 001 | Cognitive Psychology | TBA | M | 6:20-8:10 | G | ||
| 31053 | G89.2031 | 001 | Neuropsychology | Uysal, Suzan | W | 4:20-6:10 | G | ||
| 31054 | G89.2032 | 001 | Introduction to Industrial/Organizational Psychology | TBA | R | 6:20-8:10 | O | ||
| 31055 | G89.2034 | 001 | Foundations of Psychopathology | Pierro, Robert | W | 6:30-8:20 | G | ||
| 31056 | G89.2036 | 001 | Psychology of Violence | TBA | W | 4:20-6:10 | G | ||
| 31057 | G89.2038 | 001 | Forensic Psychology | Pearson, Jessica | M | 6:20-8:10 | G | ||
| 31058 | G89.2040 | 001 | ST:Cognitive Neuroscience | Josipovic, Zoran | T | 4:20-6:10 | G | ||
| 31060 | G89.2042 | 001 | Psychology of Diversity | Forte, Paulette | W | 6:20-8:10 | G, O | ||
| 31415 | G89.2043 | 002 | Culture, Thought, and Emotion | Ausch, Robert | W | 4:20-6:10 | G | ||
| 31063 | G89.2060 | 001 | Introduction to Psychological Testing | Karp, Pamela | R | 6:20-8:10 | G, O | ||
| 31064 | G89.2062 | 001 | Theories of Cognitive-Behavioral Therapy | Reigada, Laura | R | 6:20-8:10 | G | ||
| 31065 | G89.2063 | 001 | Psychology of Addiction | TBA | M | 1:00-2:50 | G | ||
| 31066 | G89.2066 | 001 | Clinical Research Design | TBA | T | 6:20-8:10 | G | ||
| 31067 | G89.2067 | 001 | Applied Research Methods | TBA | T | 6:20-8:10 | O | ||
| 31068 | G89.2070 | 001 | Personnel Selection | TBA | R | 6:20-8:10 | O | ||
| 31069 | G89.2071 | 001 | Performance Measurement and Rewards | Eggebeen, Scott | W | 6:20-8:10 | O | ||
| 31070 | G89.2072 | 001 | Work Motivation and Attitudes | Flippen, Annette | M | 4:20-6:10 | O | ||
| 31072 | G89.2074 | 001 | Organizational Development | Dattner, Ben | M | 6:20-8:10 | O | ||
| 31073 | G89.2075 | 001 | Counseling Psychology | Ziehler, Nancy | T | 6:20-8:10 | G | ||
| 31074 | G89.2078 | 001 | Management Consulting | Eggebeen, Scott | T | 6:20-8:10 | A | ||
| 31075 | G89.2083 | 001 | Group Dynamics | Gans, Adrienne | M | 6:20-8:10 | A | ||
| 31077 | G89.2110 | 001 | Independent Study |   | A | ||||
| 31078 | G89.2125 | 001 | Fieldwork |   | A | ||||
| 31079 | G89.2126 | 001 | Research Methods & Experience | Aaronson, Doris | W | 6:20-8:10 | G | ||
| 31080 | G89.2140 | 001 | Independent Research |   | A | ||||
| 31080 | G89.2199 | 001 | MA Thesis Seminar |   | A |
|
Restriction codes: A = requires access code G = open to general students only or permission of MA director O = open to I/O students only or permission of MA director |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |