| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 74075 | V89.0001 | 001 | Introduction to Psychology | Amodio, David | MW | 3:30-4:45 | Cantor | 200 | |
| 74076 | V89.0001 | 002 | Introduction to Psychology |   | M | 9:30-10:20 | Meyer | 159 | |
| 74077 | V89.0001 | 003 | Introduction to Psychology |   | W | 9:30-10:20 | Meyer | 159 | |
| 74078 | V89.0001 | 004 | Introduction to Psychology |   | T | 9:30-10:20 | Meyer | 159 | |
| 74079 | V89.0001 | 005 | Introduction to Psychology |   | R | 9:30-10:20 | Meyer | 159 | |
| 74080 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-11:50 | Meyer | 159 | |
| 74081 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-11:50 | Meyer | 159 | |
| 74082 | V89.0001 | 008 | Introduction to Psychology |   | M | 2:00-2:50 | Meyer | 159 | |
| 74083 | V89.0001 | 009 | Introduction to Psychology |   | W | 2:00-2:50 | Meyer | 159 | |
| 74084 | V89.0001 | 010 | Introduction to Psychology | Coons, Edgar | T | 6:20-9:10 | Silver | 703 | |
| 74085 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-2:50 | Meyer | 159 | |
| 74086 | V89.0001 | 012 | Introduction to Psychology |   | M | 3:30-4:20 | Meyer | 159 | |
| 74087 | V89.0001 | 013 | Introduction to Psychology |   | W | 3:30-4:20 | Meyer | 159 | |
| 74088 | V89.0001 | 014 | Introduction to Psychology |   | R | 3:30-4:20 | Meyer | 159 | |
| 74089 | V89.0001 | 015 | Introduction to Psychology |   | M | 4:55-5:45 | Meyer | 159 | |
| 74090 | V89.0001 | 016 | Introduction to Psychology |   | W | 4:55-5:45 | Meyer | 159 | |
| 74091 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:20 | Meyer | 159 | |
| 74092 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-11:50 | Meyer | 159 | |
| 76177 | V89.0001 | 019 | Introduction to Psychology |   | F | 12:30-1:45 | Meyer | 159 | |
| 74093 | V89.0002 | 001 | Teaching in Psychology | Hilford, Andrew | R | 6:20-8:10 | Meyer | 851 | A |
| 74094 | V89.0009 | 001 | Statistical Reasoning for the Beh. Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | 19W4th | 101 | |
| 74095 | V89.0009 | 002 | Statistical Reasoning for the Beh. Sciences |   | T | 8:00-9:15 | 194Mercer | 304 | |
| 74096 | V89.0009 | 003 | Statistical Reasoning for the Beh. Sciences |   | T | 11:00-12:15 | 194Mercer | 304 | |
| 74097 | V89.0009 | 004 | Statistical Reasoning for the Beh. Sciences |   | R | 8:00-9:15 | 194Mercer | 304 | |
| 74098 | V89.0009 | 005 | Statistical Reasoning for the Beh. Sciences |   | R | 11:00-12:15 | 194Mercer | 304 | |
| 75777 | V89.0009 | 006 | Statistical Reasoning for the Beh. Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | Silver | 713 | |
| 75778 | V89.0009 | 007 | Statistical Reasoning for the Beh. Sciences |   | M | 11:00-12:15 | 194Mercer | 304 | |
| 75779 | V89.0009 | 008 | Statistical Reasoning for the Beh. Sciences |   | W | 8:00-9:15 | 194Mercer | 304 | |
| 75780 | V89.0009 | 009 | Statistical Reasoning for the Beh. Sciences |   | W | 11:00-12:15 | 194Mercer | 304 | |
| 75781 | V89.0009 | 010 | Statistical Reasoning for the Beh. Sciences |   | M | 8:00-9:15 | 194Mercer | 304 | |
| 76651 | V89.0009 | 011 | Statistical Reasoning for the Beh. Sciences |   | F | 11:00-12:15 | 194Mercer | 304 | |
| 74106 | V89.0022 | 001 | Perception | Heeger, David | MW | 2:00-3:15 | 19W4th | 101 | |
| 74107 | V89.0022 | 002 | Perception |   | T | 9:30-10:45 | Tisch | LC5 | |
| 74108 | V89.0022 | 003 | Perception |   | R | 9:30-10:45 | Waverly | 570 | |
| 74109 | V89.0022 | 004 | Perception |   | T | 2:00-3:15 | Meyer | 469 | |
| 74110 | V89.0022 | 005 | Perception |   | R | 2:00-3:15 | Waverly | 570 | |
| 74112 | V89.0025 | 001 | Cognitive Neuroscience | Davachi, Lila | MW | 3:30-4:45 | Meyer | 121 | |
| 74113 | V89.0025 | 002 | Cognitive Neuroscience |   | T | 3:30-4:45 | Silver | 509 | |
| 74114 | V89.0025 | 003 | Cognitive Neuroscience |   | R | 3:30-4:45 | Silver | 712 | |
| 74115 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | Tisch | LC4 | |
| 74116 | V89.0025 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | Waverly | 435 | |
| 74117 | V89.0029 | 001 | Cognitive Psychology | Murphy, Gregory | MW | 4:55-6:10 | 19W4th | 101 | |
| 74118 | V89.0029 | 002 | Cognitive Psychology |   | T | 8:00-9:15 | Silver | 500 | |
| 74119 | V89.0029 | 003 | Cognitive Psychology |   | M | 3:30-4:45 | Tisch | UC55 | |
| 74120 | V89.0029 | 004 | Cognitive Psychology |   | R | 8:00-9:15 | Silver | 500 | |
| 74121 | V89.0029 | 005 | Cognitive Psychology |   | W | 3:30-4:45 | Silver | 809 | |
| 76573 | V89.0029 | 006 | Cognitive Psychology |   | T | 11:00-12:15 | Meyer | 469 | |
| 76574 | V89.0029 | 007 | Cognitive Psychology |   | R | 11:00-12:15 | Meyer | 469 | |
| 74122 | V89.0030 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | Silver | 207 | |
| 74123 | V89.0030 | 002 | Personality |   | M | 3:30-4:45 | Waverly | 570 | |
| 74124 | V89.0030 | 003 | Personality |   | W | 3:30-4:45 | Waverly | 668 | |
| 74125 | V89.0030 | 004 | Personality |   | T | 9:30-10:45 | 25W4th | C-13 | |
| 74126 | V89.0030 | 005 | Personality |   | R | 9:30-10:45 | Silver | 718 | |
| 74127 | V89.0032 | 001 | Social Psychology | Carnevale, Peter | TR | 11:00-12:15 | Cantor | 101 | |
| 74128 | V89.0032 | 002 | Social Psychology |   | T | 8:00-9:15 | Meyer | 159 | |
| 74129 | V89.0032 | 003 | Social Psychology |   | M | 2:00-3:15 | Silver | 500 | |
| 74130 | V89.0032 | 004 | Social Psychology |   | R | 8:00-9:15 | Meyer | 159 | |
| 74131 | V89.0032 | 005 | Social Psychology |   | W | 2:00-3:15 | Silver | 512 | |
| 74132 | V89.0034 | 001 | Developmental Psychology | Adolph, Karen | TR | 9:30-10:45 | 19W4th | 101 | |
| 74133 | V89.0034 | 002 | Developmental Psychology |   | F | 9:30-10:45 | Silver | 709 | |
| 74134 | V89.0034 | 003 | Developmental Psychology |   | F | 2:00-3:15 | Silver | 500 | |
| 74135 | V89.0034 | 004 | Developmental Psychology |   | M | 2:00-3:15 | Silver | 709 | |
| 74136 | V89.0034 | 005 | Developmental Psychology |   | W | 2:00-3:15 | Silver | 407 | |
| 74137 | V89.0034 | 006 | Developmental Psychology |   | T | 12:30-1:45 | Silver | 518 | |
| 74138 | V89.0034 | 007 | Developmental Psychology |   | R | 12:30-1:45 | Tisch | LC5 | |
| 74142 | V89.0038 | 001 | Lab in Organizational Psychology | Heilman, Madeline | MW | 2:00-3:50 | Meyer | 771 | |
| 74143 | V89.0039 | 001 | Lab in Personality and Social Psychology | Johnson, Kerri | TR | 9:30-11:20 | Meyer | 157 | |
| 74145 | V89.0040 | 001 | Lab in Developmental Psychology | TBA | MW | 6:20-8:10 | Meyer | 157 | |
| 74146 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | T | 6:30-8:30 | Meyer | 415 | I |
| 74147 | V89.0043 | 001 | Lab in Clinical Research | Westerman, Michael | MW | 12:30-2:20 | Meyer | 469 | M |
| 74148 | V89.0044 | 001 | Lab in Perception | Pelli, Denis | MW | 3:30-5:20 | Meyer | 959 | M |
| 74149 | V89.0046 | 001 | Lab in Human Cognition | Hilford, Andrew | TR | 2:00-3:50 | Meyer | 157 | M |
| 74150 | V89.0047 | 001 | Lab in Statistical Methods | Shrout, Pat | MW | 2:00-3:50 | Meyer | 460 | M |
| 74151 | V89.0051 | 001 | Abnormal Psychology | Kellogg, Scott | MW | 2:00-3:15 | Silver | 713 | |
| 75825 | V89.0051 | 002 | Abnormal Psychology | Wolitzky, David | MW | 12:30-1:45 | 19UP | 102 | |
| 74153 | V89.0200 | 001 | Honors Seminar | Oettingen, Gabriele | W | 6:20-8:20 | Meyer | 771 | A |
| 74154 | V89.0200 | 002 | Honors Seminar | Rehder, Bob | W | 6:20-8:20 | Meyer | 851 | A |
| 75821 | V89.0300 | 003 | ST: Social Judgement | Trope, Yaacov | R | 12:30-2:20 | Meyer | 469 | M |
| 75836 | V89.0300 | 004 | ST:Conflict and Negotiation | Carnevale, Peter | W | 4:20-6:10 | Meyer | 771 | M |
| 75823 | V89.0300 | 005 | Lab in Psychopathology | Kellogg, Scott | MW | 3:30-5:20 | Meyer | 157 | M |
| 75824 | V89.0300 | 006 | ST: Psychology of Music | Aiello, Rita | T | 2:00-3:50 | Meyer | 851 | M |
| 76620 | V89.0300 | 007 | ST: Systems of Psychotherapy | Wolitzky, David | W | 4:20-6:10 | Waverly | 433 | |
| 74163 | V89.0999 | 001 | Research Experience and Methods | Aaronson, Doris | W | 3:30-5:20 | Meyer | 469 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |