Fall 2007 Undergraduate Course Schedule

Call # Course Section Course Title Professor Days Times Building Room Restrictions
74539  V89.0001  001  Introduction to Psychology  Amodio, David  MW  3:30-4:45  Cantor  200   
74540  V89.0001  002  Introduction to Psychology     9:30-10:45  Silver  710   
74541  V89.0001  003  Introduction to Psychology     9:30-10:45  Meyer  159   
74542  V89.0001  004  Introduction to Psychology     9:30-10:45  Meyer  469   
74543  V89.0001  005  Introduction to Psychology     9:30-10:45  Meyer  469   
74544  V89.0001  006  Introduction to Psychology     11:00-12:15  Meyer  469   
74545  V89.0001  007  Introduction to Psychology     11:00-12:15  Meyer  469   
74546  V89.0001  008  Introduction to Psychology     2:00-3:15  Meyer  469   
74547  V89.0001  009  Introduction to Psychology     2:00-3:15  Meyer  469   
74548  V89.0001  010  Introduction to Psychology  Coons, Edgar  6:20-9:10  Silver  703   
74549  V89.0001  011  Introduction to Psychology     2:00-3:15  Meyer  159   
74550  V89.0001  012  Introduction to Psychology     11:00-12:15  25 West 4th  C20   
74551  V89.0001  013  Introduction to Psychology     11:00-12:15  Meyer  159   
74552  V89.0001  014  Introduction to Psychology     12:30-1:45  Meyer  159   
74553  V89.0001  015  Introduction to Psychology     12:30-1:45  Silver  705   
74554  V89.0001  016  Introduction to Psychology     12:30-1:45  Tisch  LC3   
74555  V89.0001  017  Introduction to Psychology     9:30-10:45  25 West 4th  C20   
74556  V89.0001  018  Introduction to Psychology     11:00-12:15  Silver  512   
74557  V89.0001  019  Introduction to Psychology     12:30-1:45  Silver  504   
74558  V89.0002  001  Teaching in Psychology  Hilford, Andrew  6:20-8:10  Meyer  851 
74570  V89.0010  001  Statistics for the Behavioral Sciences  Bauer,Elizabeth  TR  9:30-10:45  19 Univ. Pl.  102   
74571  V89.0010  002  Statistics for the Behavioral Sciences     11:00-12:15  194 Mercer  304   
74572  V89.0010  003  Statistics for the Behavioral Sciences     8:00-9:15  194 Mercer  304   
74573  V89.0010  004  Statistics for the Behavioral Sciences     11:00-12:15  194 Mercer  304   
74574  V89.0010  005  Statistics for the Behavioral Sciences     8:00-9:15  194 Mercer  304   
75843  V89.0010  006  Statistics for the Behavioral Sciences  Bauer,Elizabeth  MW  9:30-10:45  19 West 4th  101   
75844  V89.0010  007  Statistics for the Behavioral Sciences     8:00-9:15  194 Mercer  304   
75845  V89.0010  008  Statistics for the Behavioral Sciences     11:00-12:15  194 Mercer  304   
75846  V89.0010  009  Statistics for the Behavioral Sciences     8:00-9:15  194 Mercer  304   
75847  V89.0010  010  Statistics for the Behavioral Sciences     11:00-12:15  194 Mercer  304   
  v89.0010  011  Statistics for the Behavioral Sciences  TBA  9:30 - 10:45 AM  194 Mercer  304   
74575  V89.0022  001  Perception  Landy, Michael  MW  2:00-3:15  19 Univ. Pl.  102   
74576  V89.0022  002  Perception     9:30-10:45  Silver  208   
74577  V89.0022  003  Perception     9:30-10:45  Silver  208   
74578  V89.0022  004  Perception     2:00-3:15  Tisch  UC57   
74579  V89.0022  005  Perception     2:00-3:15  Silver  512   
74580  V89.0025  001  Cognitive Neuroscience  Curtis, Clayton  MW  3:30-4:45  Cantor  102   
74581  V89.0025  002  Cognitive Neuroscience     3:30-4:45  Silver  405   
74582  V89.0025  003  Cognitive Neuroscience     11:00-12:15  Tisch  UC55   
74583  V89.0025  004  Cognitive Neuroscience     11:00-12:15  48 Cooper Square  120   
74584  V89.0025  005  Cognitive Neuroscience     11:00-12:15  Meyer  469   
74585  V89.0029  001  Cognitive Psychology  Hilford, Andrew  TR  2:00-3:15  19 West 4th  101   
74586  V89.0029  002  Cognitive Psychology     8:00-9:15  Silver  709   
74587  V89.0029  003  Cognitive Psychology     3:30-4:45  Goddard   
74588  V89.0029  004  Cognitive Psychology     8:00-9:15  Silver  709   
74589  V89.0029  005  Cognitive Psychology     3:30-4:45  25 West 4th  C13   
74590  V89.0029  006  Cognitive Psychology     11:00-12:15  Waverly  569   
74591  V89.0029  007  Cognitive Psychology     11:00-12:15  Silver  802   
74597  V89.0032  001  Social Psychology  Uleman, Jim  TR  9:30-10:45  5 Washington Place  101   
74598  V89.0032  002  Social Psychology     8:00-9:15  Silver  515   
74599  V89.0032  003  Social Psychology     2:00-3:15  194 Mercer  305   
74600  V89.0032  004  Social Psychology     8:00-9:15  Silver  515   
74601  V89.0032  005  Social Psychology     2:00-3:15  25 West 4th  C13   
75941  V89.0032  006  Social Psychology  Gollwitzer, Peter  MW  12:30-1:45  Silver  207   
75942  v89.0032  007  Social Psychology     3:30-4:45  Silver  405   
75943  V89.0032  008  Social Psychology     3:30-4:45  25 West 4th  C4   
75944  V89.0032  009  Social Psychology     9:30-10:45  Silver  508   
75945  V89.0032  010  Social Psychology     9:30-10:45  Silver  508   
74602  V89.0034  001  Developmental Psychology  Vouloumanos, Athena  TR  9:30-10:45  19 West 4th  101   
74603  V89.0034  002  Developmental Psychology     9:30-10:45  Silver  720   
74604  V89.0034  003  Developmental Psychology     2:00-3:15  Silver  500   
74605  V89.0034  004  Developmental Psychology     2:00-3:15  Waverly  569   
74606  V89.0034  005  Developmental Psychology     2:00-3:15  48 Cooper Square  102   
74607  V89.0034  006  Developmental Psychology     12:30-1:45  Silver  709   
74608  V89.0034  007  Developmental Psychology     12:30-1:45  Silver  709   
74609  V89.0038  001  Lab in Organizational Psychology  Heilman, Madeline  MW  2:00-3:50  Meyer  771   
74610  V89.0039  001  Lab in Personality and Social Psychology  TBA  TR  9:30-11:20  Meyer  159   
74611  V89.0040  001  Lab in Developmental Psychology  TBA  MW  6:20-8:10  Meyer  159   
74613  V89.0043  001  Lab in Clinical Research  Meehan, Kevin  TR  2:00-3:50 PM  Meyer  469 
74614  V89.0044  001  Lab in Perception  Landy, Michael  MW  3:30-5:20  Meyer  159 
74614  V89.0044  001  Lab in Perception  Heeger, David  MW  3:30-5:20  Meyer  159 
74615  V89.0046  001  Lab in Human Cognition  McElree, Brian  MW  12:30-2:20  Meyer  159 
74624  V89.0048  001  Lab in Psychopathology  Kellogg, Scott  TF  12:00-1:50  Meyer  159 
74617  V89.0051  001  Abnormal Psychology  Kellogg, Scott  MW  2:00-3:15  Silver  703   
74619  V89.0200  001  Honors Seminar  Rehder, Bob  6:20-8:20  Meyer  851 
74620  V89.0200  002  Honors Seminar  Oettingen, Gabriele  6:20-8:20  Meyer  771 
74870  V89.0300  001  Neural Bases of Language  Pylkkanen, Mariliina  TR  9:30-10:45  Silver  407   
74621  V89.0300  002  Neural Bases of Language     3:30-4:45  Silver  408   
74625  V89.0300  006  ST: Psychology of Music  Aiello, Rita  4:20-6:10  Meyer  469 
75901  V89.0300  008  ST: Decision Making     TR  9:30-10:45  Meyer  122   
75975  V89.0300  010  Motivation and Volition  Oettingen, Gabriele  2:00-3:50  25 West 4th  C9   
76100  V89.0300  011  Language Acquisition and Cognitive Development  Marcus, Gary  TR  2:00-3:15  Meyer  771   
76101  V89.0300  012  ST: Experiments in Beauty  Pelli, Denis  MW  4:55-6:10  Meyer  551   
76353  V89.0300  014  ST: Political Psychology  Jost, John  12:00-1:50  Meyer  771 
74627  V89.0999  001  Research Experience and Methods  Aaronson, Doris  3:30-5:20  Meyer  469 
Restriction codes:
M = Restricted to Majors/Minors
S = Restricted to Seniors/Juniors
I = Permission of Instructor Required
A = Access code required
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml
Course offerings are subject to change.
Updated