| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Class # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 7878 | PSYCH-UA.1 | 001 | Introduction to Psychology | Phelps, Elizabeth | MW | 3:30-4:45 | CANT | 200 | |
| 7879 | PSYCH-UA.1 | 002 | Introduction to Psychology |   | T | 9:30-10:45 | GCASL | 261 | |
| 7880 | PSYCH-UA.1 | 003 | Introduction to Psychology |   | T | 12:30-1:45 | TISC | LC11 | |
| 7881 | PSYCH-UA.1 | 004 | Introduction to Psychology |   | T | 3:30-4:45 | Meyer | 261 | |
| 7882 | PSYCH-UA.1 | 005 | Introduction to Psychology |   | W | 11:00-12:15 | 12WV | G08 | |
| 7883 | PSYCH-UA.1 | 006 | Introduction to Psychology |   | R | 9:30-10:45 | GCASL | 388 | |
| 7884 | PSYCH-UA.1 | 007 | Introduction to Psychology |   | R | 2:00-3:15 | 25W4 | C13 | |
| 7885 | PSYCH-UA.1 | 008 | Introduction to Psychology |   | R | 3:30-4:45 | SILV | 405 | |
| 7886 | PSYCH-UA.1 | 009 | Introduction to Psychology |   | F | 12:30-1:45 | 7E12 | 129 | |
| 7887 | PSYCH-UA.1 | 010 | Introduction to Psychology |   | F | 11:00-12:15 | BOBS | LL149 | |
| 7888 | PSYCH-UA.1 | 011 | Introduction to Psychology | Rhodes, Marjorie | T | 6:20-9:10 | GCASL | C95 | |
| 7889 | PSYCH-UA.1 | 012 | Introduction to Psychology |   | M | 11:00-12:15 | 25W4 | C13 | |
| 7890 | PSYCH-UA.1 | 013 | Introduction to Psychology |   | M | 4:55-6:10 | 7E12 | LL33 | |
| 7891 | PSYCH-UA.1 | 014 | Introduction to Psychology |   | W | 9:30-10:45 | Meyer | 482 | |
| 7892 | PSYCH-UA.1 | 015 | Introduction to Psychology |   | W | 11:00-12:15 | TISC | LC9 | |
| 7893 | PSYCH-UA.1 | 016 | Introduction to Psychology |   | W | 12:30-1:45 | 25W4 | C13 | |
| 7894 | PSYCH-UA.1 | 017 | Introduction to Psychology |   | R | 3:30-4:45 | Meyer | 261 | |
| 7895 | PSYCH-UA.1 | 018 | Introduction to Psychology |   | R | 4:55-6:10 | BOBS | LL149 | |
| 7896 | PSYCH-UA.1 | 019 | Introduction to Psychology |   | R | 5:00-6:15 | Meyer | 261 | |
| 7897 | PSYCH-UA.1 | 020 | Introduction to Psychology |   | F | 12:30-1:45 | 7E12 | 123 | |
| 19917 | PSYCH-UA.1 | 021 | Introduction to Psychology | Wolf, Marla | TR | 2:00-3:15PM | CANT | 101 | |
| 19918 | PSYCH-UA.1 | 022 | Introduction to Psychology |   | M | 9:30-10:45 | Meyer | 771 | |
| 19919 | PSYCH-UA.1 | 023 | Introduction to Psychology |   | M | 12:30-1:45 | Meyer | 469 | |
| 19920 | PSYCH-UA.1 | 024 | Introduction to Psychology |   | W | 8:00-9:15 | WAVE | 435 | |
| 19921 | PSYCH-UA.1 | 025 | Introduction to Psychology |   | W | 9:30-10:45 | GODD | B02 | |
| 7898 | PSYCH-UA.2 | 001 | Teaching in Psychology | Hilford, Andrew | R | 4:00-5:50 | Meyer | 771 | A |
| 7899 | PSYCH-UA.10 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | Meyer | 121 | |
| 7900 | PSYCH-UA.10 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 7901 | PSYCH-UA.10 | 003 | Statistics for the Behavioral Sciences |   | M | 12:30-1:45 | 194M | 304 | |
| 7902 | PSYCH-UA.10 | 004 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 7903 | PSYCH-UA.10 | 005 | Statistics for the Behavioral Sciences |   | W | 2:00-3:15 | 194M | 304 | |
| 7904 | PSYCH-UA.10 | 006 | Statistics for the Behavioral Sciences |   | W | 12:30-1:45 | 194M | 304 | |
| 7905 | PSYCH-UA.10 | 007 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | Meyer | 121 | |
| 7906 | PSYCH-UA.10 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194M | 304 | |
| 7907 | PSYCH-UA.10 | 009 | Statistics for the Behavioral Sciences |   | T | 12:30-1:45 | 194M | 304 | |
| 7908 | PSYCH-UA.10 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | TISC | LC19 | |
| 7909 | PSYCH-UA.10 | 011 | Statistics for the Behavioral Sciences |   | R | 2:00-3:15 | 194M | 304 | |
| 7910 | PSYCH-UA 10 | 012 | Statistics for the Behavioral Sciences |   | R | 12:30-1:45 | TISC | LC19 | |
| 7911 | PSYCH-UA.22 | 001 | Perception | Landy, Michael | MW | 2:00-3:15 | 19UP | 102 | |
| 7912 | PSYCH-UA.22 | 002 | Perception |   | T | 9:30-10:45 | GCASL | 369 | |
| 7913 | PSYCH-UA.22 | 003 | Perception |   | R | 9:30-10:45 | GCASL | 288 | |
| 7914 | PSYCH-UA.22 | 004 | Perception |   | T | 2:00-3:15 | 194M | 305 | |
| 7915 | PSYCH-UA.22 | 005 | Perception |   | R | 12:30-1:45 | BOBS | LL151 | |
| 7916 | PSYCH-UA.25 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 3:30-4:45 | Meyer | 121 | |
| 7917 | PSYCH-UA.25 | 002 | Cognitive Neuroscience |   | T | 12:30-1:45 | GCASL | 279 | |
| 7918 | PSYCH-UA.25 | 003 | Cognitive Neuroscience |   | T | 2:00-3:15 | KIMM | 805 | |
| 7919 | PSYCH-UA.25 | 004 | Cognitive Neuroscience |   | W | 11:00-12:15 | WAVE | 366 | |
| 7920 | PSYCH-UA.25 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | GCASL | 383 | |
| 7921 | PSYCH-UA.27 | 001 | Language and Mind | Pylkkanen, Mariliina | TR | 11:00-12:15 | KIMM | 808 | |
| 7922 | PSYCH-UA.27 | 002 | Language and Mind |   | M | 12:30-1:45 | BOBS | LL149 | |
| 7923 | PSYCH-UA.27 | 003 | Language and Mind |   | R | 3:30-4:45 | GCASL | 261 | |
| 7924 | PSYCH-UA.29 | 001 | Cognition | Dudukovic, Nicole | TR | 2:00-3:15 | GCASL | C95 | |
| 7925 | PSYCH-UA.29 | 002 | Cognition |   | M | 3:30-4:45 | 7E12 | 129 | |
| 7926 | PSYCH-UA.29 | 003 | Cognition |   | W | 3:30-4:45 | 25W4 | C13 | |
| 7927 | PSYCH-UA.29 | 004 | Cognition |   | R | 3:30-4:45 | WAVE | 433 | |
| 7928 | PSYCH-UA.29 | 005 | Cognition |   | W | 2:00-3:15 | BOBS | LL150 | |
| 7929 | PSYCH-UA.29 | 006 | Cognition |   | W | 11:00-12:15 | GCASL | 361 | |
| 7930 | PSYCH-UA.29 | 007 | Cognition |   | R | 11:00-12:15 | WAVE | 366 | |
| 7931 | PSYCH-UA.30 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | 19W4 | 101 | |
| 7932 | PSYCH-UA.30 | 002 | Personality |   | M | 3:30-4:45 | BOBS | LL139 | |
| 7933 | PSYCH-UA.30 | 003 | Personality |   | W | 3:30-4:45 | 25W4 | C8 | |
| 7934 | PSYCH-UA.30 | 004 | Personality |   | T | 9:30-10:45 | GCASL | 269 | |
| 7935 | PSYCH-UA.30 | 005 | Personality |   | R | 11:00-12:15 | KIMM | 804 | |
| 7936 | PSYCH-UA.30 | 006 | Personality |   | F | 9:30-10:45 | 7E12 | LL33 | |
| 7937 | PSYCH-UA.30 | 007 | Personality |   | F | 11:00-12:15 | BOBS | LL139 | |
| 7938 | PSYCH-UA.32 | 001 | Social Psychology | Uleman, Jim | MW | 12:30-1:45 | CANT | 101 | |
| 7939 | PSYCH-UA.32 | 002 | Social Psychology |   | T | 9:30-10:45 | SILV | 410 | |
| 7940 | PSYCH-UA.32 | 003 | Social Psychology |   | M | 3:30-4:45 | BOBS | LL151 | |
| 7941 | PSYCH-UA.32 | 004 | Social Psychology |   | R | 9:30-10:45 | 7E12 | 129 | |
| 7942 | PSYCH-UA.32 | 005 | Social Psychology |   | W | 3:30-4:45 | BOBS | LL139 | |
| 7943 | PSYCH-UA.32 | 006 | Social Psychology |   | F | 9:30-10:45 | 7E12 | LL27 | |
| 7944 | PSYCH-UA.32 | 007 | Social Psychology |   | F | 11:00-12:15 | 7E12 | LL33 | |
| 7945 | PSYCH-UA.34 | 001 | Developmental Psychology | Ozturk, Ozge | TR | 11:00-12:15 | CANT | 101 | |
| 7946 | PSYCH-UA.34 | 002 | Developmental Psychology |   | M | 3:30-4:45 | GCASL | 288 | |
| 7947 | PSYCH-UA.34 | 003 | Developmental Psychology |   | W | 3:30-4:45 | BOBS | LL151 | |
| 7948 | PSYCH-UA.34 | 004 | Developmental Psychology |   | M | 2:00-3:15 | 25W4 | C13 | |
| 7949 | PSYCH-UA.34 | 005 | Developmental Psychology |   | W | 2:00-3:15 | 194M | 305 | |
| 9011 | PSYCH-UA.34 | 006 | Developmental Psychology |   | M | 9:30-10:45 | 25W4 | C13 | |
| 9012 | PSYCH-UA.34 | 007 | Developmental Psychology |   | W | 9:30-10:45 | BOBS | LL139 | |
| 7950 | PSYCH-UA.38 | 001 | Lab in Social and Organizational Psychology | Heilman, Madeline | MW | 2:00-3:50 | Meyer | 771 | M |
| 7951 | PSYCH-UA.39 | 001 | Lab in Personality and Social Psychology | Gollwitzer, Peter | TR | 10:00-11:50 | Meyer | 159 | M |
| 8635 | PSYCH-UA.42 | 001 | Lab in Infancy Research | Adolph, Karen | R | 6:30-8:30 | Meyer | 415 | M, I |
| 8670 | PSYCH-UA.43 | 001 | Lab in Clinical Research | Westerman, Michael | TR | 2:00-3:50 | Meyer | 469/460 | M |
| 15697 | PSYCH-UA.44 | 001 | Lab in Perception | Landy, Michael | MW | 10:00-11:50 | Meyer | 159 | M |
| 15698 | PSYCH-UA.46 | 001 | Lab in Human Cognition | Gureckis, Todd | TR | 12:00-1:50 | Meyer | 482/460 | M |
| 7953 | PSYCH-UA.48 | 001 | Lab in Psychopathology | Kellogg, Scott | TR | 12:00-1:50 | Meyer | 159 | M |
| 7954 | PSYCH-UA.48 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | M |
| 7955 | PSYCH-UA.51 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | 19W4 | 101 | |
| 74673 | COSEM-UA.109 | 001 | How we see | Carrasco, Marisa | R | 9:30-12:00 | Meyer | 551 | |
| 7956 | PSYCH-UA.200 | 001 | Honors Seminar | Rehder, Bob | W | 6:20-8:20 | Meyer | 551 | S, A |
| 7957 | PSYCH-UA.200 | 002 | Honors Seminar | Oettingen, Gabriele | W | 6:20-8:20 | Meyer | 771 | S, A |
| 7958 | PSYCH-UA.300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | M | 2:00-3:50 | BOBS | LL138 | |
| 7959 | PSYCH-UA.300 | 002 | ST: Psychology of Music | Aiello, Rita | T | 4:00-5:50 | Meyer | 469 | I |
| 7960 | PSYCH-UA.300 | 003 | Lab in Infant Cognition | Vouloumanos, Athena | T | 5:00-6:30 | Meyer | 307 | I |
| 7961 | PSYCH-UA.300 | 004 | ST: Close Relationships | West, Tessa | R | 12:00-1:50 | Meyer | 469 | |
| 7962 | PSYCH-UA.300 | 005 | Motivation and Volition | Oettingen, Gabriele | W | 2:00-3:50 | Meyer | 482 | |
| 16186 | PSYCH-UA 300 | 006 | Advanced Perception | Heeger, David | TR/F | 11:00-12:15/12:30-1:45 | Meyer | 815 | A |
| 8249 | PSYCH-UA.300 | 007 | Lab in Cognitive Neuroscience | Poeppel, David | MW | 2:00-3:50 | Meyer | 159 | |
| 8398 | PSYCH-UA.300 | 008 | ST: Self Control | Trope, Yaacov | W | 10:00-11:50 | Meyer | 771 | |
| 16098 | PSYCH-UA.300 | 009 | Introduction to Psycholinguistics | McElree, Brian | W | 2:00-3:50 | Meyer | 469 | |
| 17118 | PSYCH-UA 300 | 011 | ST: Cognition in the Real World | Dudukovic, Nicole | TR | 11:00-12:15 | Meyer | 851 | |
| 73771 | FRSEM-UA.427 | 001 | Music, Video Games & the Nature of Human Cognition | Marcus, Gary | W | 12:30-3:00 | 7E12 | LL33 | |
| 8957 | PSYCH-UA.992 | 001 | Tutorial in Infant Research | Adolph, Karen | R | 6:30-8:30 | Meyer | 415 | I |
| 7964 | PSYCH-UA.993 | 001 | Supervised Reading | TBA | |||||
| 7965 | PSYCH-UA.999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 482 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |