| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 74511 | V89.0001 | 001 | Introduction to Psychology | Coons, Edgar | TR | 9:30-10:45 | Skirball | 865 | |
| 74512 | V89.0001 | 002 | Introduction to Psychology |   | F | 12:30-1:45 | SILV | 515 | |
| 74513 | V89.0001 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | SILV | 501 | |
| 74514 | V89.0001 | 004 | Introduction to Psychology |   | W | 11-12:15 | GODD | B | |
| 74515 | V89.0001 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | 48CS | 118 | |
| 74516 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | 48CS | 120 | |
| 74517 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | WAVE | 567 | |
| 74518 | V89.0001 | 008 | Introduction to Psychology |   | M | 9:30-10:45 | SILV | 803 | |
| 74519 | V89.0001 | 009 | Introduction to Psychology |   | W | 9:30-10:45 | 194M | 306 | |
| 74520 | V89.0001 | 010 | Introduction to Psychology |   | M | 11:00-12:15 | SILV | 500 | |
| 74521 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | SILV | 721 | |
| 74522 | V89.0001 | 012 | Introduction to Psychology |   | T | 3:30-4:45 | GODD | B | |
| 74523 | V89.0001 | 013 | Introduction to Psychology |   | W | 3:30-4:45 | SILV | 514 | |
| 74524 | V89.0001 | 014 | Introduction to Psychology |   | R | 3:30-4:45 | SILV | 410 | |
| 74525 | V89.0001 | 015 | Introduction to Psychology |   | T | 4:55-6:10 | SILV | 809 | |
| 74526 | V89.0001 | 016 | Introduction to Psychology |   | W | 4:55-6:10 | SILV | 504 | |
| 74527 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | SILV | 709 | |
| 74528 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | SILV | 720 | |
| 74529 | V89.0001 | 019 | Introduction to Psychology |   | T | 2:00-3:15 | SILV | 407 | |
| 74531 | V89.0002 | 001 | Teaching in Psychology | Hilford, Andrew | R | 6:20-8:10 | Meyer | 161 | A |
| 74532 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | 19UP | 102 | |
| 74533 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 74534 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 74535 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | 194M | 304 | |
| 74536 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | 194M | 304 | |
| 74537 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | 19W4 | 101 | |
| 74538 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | 194M | 304 | |
| 74539 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 8:00-9:15 | 194M | 304 | |
| 74540 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | 194M | 304 | |
| 74541 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194M | 304 | |
| 74542 | V89.0022 | 001 | Perception | Wallisch, Pascal | MW | 4:55-6:10 | 19W4 | 101 | |
| 74543 | V89.0022 | 002 | Perception |   | M | 12:30-1:45 | SILV | 515 | |
| 74544 | V89.0022 | 003 | Perception |   | M | 3:30-4:45 | SILV | 720 | |
| 74545 | V89.0022 | 004 | Perception |   | W | 12:30-1:45 | SILV | 804 | |
| 74546 | V89.0022 | 005 | Perception |   | W | 3:30-4:45 | WAVE | 667 | |
| 76161 | V89.0022 | 006 | Perception |   | T | 4:55-6:10 | SILV | 515 | |
| 76162 | V89.0022 | 007 | Perception |   | F | 11:00-12:15 | SILV | 504 | |
| 74547 | V89.0025 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 3:30-4:45 | 5WP | 101 | |
| 74548 | V89.0025 | 002 | Cognitive Neuroscience |   | M | 11:00-12:15 | Meyer | 469 | |
| 74549 | V89.0025 | 003 | Cognitive Neuroscience |   | W | 11:00-12:15 | SILV | 806 | |
| 74550 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | SILV | 705 | |
| 74551 | V89.0025 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | KIMM | 805 | |
| 74552 | V89.0027 | 001 | Language and Mind | Pylkkanen, Mariliina | MW | 12:30-1:45 | SILV | 520 | |
| 74552 | V89.0027 | 001 | Language and Mind | Davidson, Lisa | MW | 12:30-1:45 | SILV | 520 | |
| 74553 | V89.0027 | 002 | Language and Mind |   | R | 12:30-1:45 | 48CS | 108 | |
| 74554 | V89.0027 | 003 | Language and Mind |   | R | 3:30-4:45 | SILV | 411 | |
| 74555 | V89.0027 | 004 | Language and Mind |   | W | 4:45-6:10 | Meyer | 261 | |
| 74556 | V89.0029 | 001 | Cognition | Hilford, Andrew | TR | 12:30-1:45 | CANT | 101 | |
| 74557 | V89.0029 | 002 | Cognition |   | T | 3:30-4:45 | SILV | 713 | |
| 74558 | V89.0029 | 003 | Cognition |   | R | 3:30-4:45 | SILV | 520 | |
| 74559 | V89.0029 | 004 | Cognition |   | T | 8:00-9:15 | SILV | 709 | |
| 74560 | V89.0029 | 005 | Cognition |   | M | 12:30 - 1:45 | SILV | 514 | |
| 74561 | V89.0029 | 006 | Cognition |   | M | 2:00-3:15 | 48CS | 121 | |
| 74562 | V89.0029 | 007 | Cognition |   | M | 12:30-1:45 | 48CS | 103 | |
| 74563 | V89.0030 | 001 | Personality | Gans, Adrienne | MW | 12:30-1:45 | 19W4 | 101 | |
| 74564 | V89.0030 | 002 | Personality |   | M | 2:00-3:15 | SILV | 407 | |
| 74565 | V89.0030 | 003 | Personality |   | M | 11:00-12:15 | 48CS | 121 | |
| 74566 | V89.0030 | 004 | Personality |   | W | 2:00-3:15 | 25W4 | C-13 | |
| 74567 | V89.0030 | 005 | Personality |   | W | 11:00-12:15 | SILV | 500 | |
| 75346 | V89.0030 | 006 | Personality |   | R | 9:00-10:15 | SILV | 500 | |
| 75347 | V89.0030 | 007 | Personality |   | T | 9:00-10:15 | WAVE | 668 | |
| 74568 | V89.0032 | 001 | Social Psychology | West, Tessa | TR | 9:30-10:45 | 5 WP | 101 | |
| 74569 | V89.0032 | 002 | Social Psychology |   | W | 2:00-3:15 | 25W4 | C-4 | |
| 74570 | V89.0032 | 003 | Social Psychology |   | R | 8:00-9:15 | SILV | 709 | |
| 74571 | V89.0032 | 004 | Social Psychology |   | T | 8:00-9:15 | SILV | 720 | |
| 74572 | V89.0032 | 005 | Social Psychology |   | M | 2:00-3:15 | 48CS | 118 | |
| 74573 | V89.0034 | 001 | Developmental Psychology | Adolph, Karen | TR | 11:00-12:15 | 19W4 | 101 | |
| 74574 | V89.0034 | 002 | Developmental Psychology |   | T | 8:00-9:15 | WAVE | 570 | |
| 74575 | V89.0034 | 003 | Developmental Psychology |   | R | 8:00-9:15 | SILV | 720 | |
| 74576 | V89.0034 | 004 | Developmental Psychology |   | M | 3:30-4:45 | 48CS | 121 | |
| 74577 | V89.0034 | 005 | Developmental Psychology |   | W | 3:30-4:45 | SILV | 802 | |
| 74578 | V89.0034 | 006 | Developmental Psychology |   | T | 9:30-10:45 | SILV | 705 | |
| 74579 | V89.0034 | 007 | Developmental Psychology |   | R | 9:30-10:45 | SILV | 518 | |
| 74580 | V89.0039 | 001 | Lab in Personality and Social Psychology | Chen, Yung (May) | MW | 9:30-11:20 | Meyer | 159 | |
| 75336 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | T | 6:30-8:30 | Meyer | 415 | |
| 74584 | V89.0044 | 001 | Lab in Perception | Offen, Shani | MW | 2:00-3:50 | Meyer | 159 | |
| 74585 | V89.0046 | 001 | Lab in Human Cognition | Gureckis, Todd | MW | 11:00-12:50 | Meyer | 460 | |
| 74586 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | Meyer | 159 | |
| 74587 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | |
| 74588 | V89.0051 | 002 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | 5WP | 101 | |
| 74590 | V89.0052 | 001 | Behavioral and Integrative Neuroscience | Rubin, Nava | TBA | TBA | SILV | 206 | |
| 74592 | V89.0052 | 003 | Behavioral and Integrative Neuroscience |   | T | 12:30-1:45 | Meyer | 157 | |
| 74593 | V89.0052 | 004 | Behavioral and Integrative Neuroscience |   | R | 2:00-3:15 | KIMM | 805 | |
| 74594 | V89.0062 | 001 | Industrial and Organizational Psychology | Eggebeen, Scott | TR | 2:00-3:15 | Meyer | 102 | |
| 74595 | V89.0201 | 001 | Honors Tutorial | Vouloumanos, Athena | W | 4:00-6:00 | Meyer | 307 | A |
| 74596 | V89.0201 | 002 | Honors Tutorial | Trope, Yaacov | W | 4:00-6:00 | Meyer | 551 | A |
| 74597 | V89.0300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | M | 2:00-3:50 | Meyer | 771 | A |
| 74993 | V89.0300 | 002 | ST: Psychology of Action | Gollwitzer, Peter | M | 11:00-12:50 | Meyer | 851 | |
| 74994 | V89.0300 | 003 | ST: Psych of Addiction | Kellogg, Scott | MW | 3:30-4:45 | Meyer | 121 | |
| 75263 | V89.0300 | 004 | ST: Seminar in Thinking | Murphy, Gregory | R | 4:55-7:00 | Meyer | 851 | |
| 75264 | V89.0300 | 005 | ST: Decision Making | Daw, Nathaniel | MW | 9:30-10:45 | Meyer | 469 | |
| 75337 | V89.0300 | 006 | ST: Systems of Psychotherapy | Wolitzky, David | W | 2:00-3:50 | Meyer | 771 | A |
| 74605 | V89.0999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 159 | A |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |