| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Call # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 74867 | V89.0001 | 001 | Introduction to Psychology | Coons, Edgar | TR | 9:30-10:45 | KIMM | SKIRB | |
| 74868 | V89.0001 | 002 | Introduction to Psychology |   | F | 12:30-1:45 | SILV | 709 | |
| 74869 | V89.0001 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | KIMM | 803 | |
| 74870 | V89.0001 | 004 | Introduction to Psychology |   | W | 11:00-12:15 | 48CS | 110 | |
| 74871 | V89.0001 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | 48CS | 110 | |
| 74872 | V89.0001 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | WAVE | 433 | |
| 74873 | V89.0001 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | WAVE | 433 | |
| 74874 | V89.0001 | 008 | Introduction to Psychology |   | M | 9:30-10:45 | Meyer | 261 | |
| 74875 | V89.0001 | 009 | Introduction to Psychology |   | W | 9:30-10:45 | 48CS | 103 | |
| 74876 | V89.0001 | 010 | Introduction to Psychology |   | M | 11:00-12:15 | 48CS | 120 | |
| 74877 | V89.0001 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | WAVE | 369 | |
| 74878 | V89.0001 | 012 | Introduction to Psychology |   | T | 3:30-4:45 | 48CS | 118 | |
| 74879 | V89.0001 | 013 | Introduction to Psychology |   | W | 3:30-4:45 | SILV | 403 | |
| 74880 | V89.0001 | 014 | Introduction to Psychology |   | R | 3:30-4:45 | 48CS | 103 | |
| 74881 | V89.0001 | 015 | Introduction to Psychology |   | T | 4:55-6:10 | SILV | 407 | |
| 74882 | V89.0001 | 016 | Introduction to Psychology |   | W | 4:55-6:10 | BOBS | LL151 | |
| 74883 | V89.0001 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | SILV | 515 | |
| 74884 | V89.0001 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | SILV | 709 | |
| 74885 | V89.0001 | 019 | Introduction to Psychology |   | T | 2:00-3:15 | SILV | 410 | |
| 74886 | V89.0002 | 001 | Teaching in Psychology | Hilford, Andrew | R | 4:00-5:50 | Meyer | 771 | A |
| 74887 | V89.0010 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | CANT | 102 | |
| 74888 | V89.0010 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | TISC | LC19 | |
| 74889 | V89.0010 | 003 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 74890 | V89.0010 | 004 | Statistics for the Behavioral Sciences |   | M | 8:00-9:15 | TISC | LC19 | |
| 74891 | V89.0010 | 005 | Statistics for the Behavioral Sciences |   | W | 8:00-9:15 | 194M | 304 | |
| 74892 | V89.0010 | 006 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | Meyer | 121 | |
| 74893 | V89.0010 | 007 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | TISC | LC19 | |
| 74894 | V89.0010 | 008 | Statistics for the Behavioral Sciences |   | T | 8:00-9:15 | 194M | 304 | |
| 74895 | V89.0010 | 009 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | TISC | LC19 | |
| 74896 | V89.0010 | 010 | Statistics for the Behavioral Sciences |   | R | 8:00-9:15 | 194M | 304 | |
| 74897 | V89.0010 | 011 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 74898 | V89.0022 | 001 | Perception | Maloney, Larry | MW | 3:30-4:45 | Meyer | 121 | |
| 74899 | V89.0022 | 002 | Perception |   | M | 12:30-1:45 | 48CS | 110 | |
| 74900 | V89.0022 | 003 | Perception |   | T | 3:30-4:45 | BOBS | LL151 | |
| 74901 | V89.0022 | 004 | Perception |   | W | 12:30-1:45 | KIMM | 808 | |
| 74902 | V89.0022 | 005 | Perception |   | R | 3:30-4:45 | BOBS | LL139 | |
| 77033 | V89.0025 | 001 | Cognitive Neuroscience | Curtis, Clayton | MW | 3:30-4:45 | 19W4 | 101 | |
| 77034 | V89.0025 | 002 | Cognitive Neuroscience |   | M | 11:00-12:15 | WAVE | 366 | |
| 77035 | V89.0025 | 003 | Cognitive Neuroscience |   | W | 11:00-12:15 | SILV | 718 | |
| 77036 | V89.0025 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | SILV | 515 | |
| 77037 | V89.0025 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | WAVE | 435 | |
| 74916 | V89.0029 | 001 | Cognition | Rehder, Bob | TR | 2:00-3:15 | Meyer | 121 | |
| 74917 | V89.0029 | 002 | Cognition |   | T | 3:30-4:45 | SILV | 407 | |
| 74918 | V89.0029 | 003 | Cognition |   | R | 3:30-4:45 | BOBS | LL151 | |
| 74919 | V89.0029 | 004 | Cognition |   | T | 8:00-9:15 | SILV | 515 | |
| 74920 | V89.0029 | 005 | Cognition |   | M | 12:30 - 1:45 | 48CS | 121 | |
| 74921 | V89.0029 | 006 | Cognition |   | M | 2:00-3:15 | SILV | 500 | |
| 74922 | V89.0029 | 007 | Cognition |   | M | 12:30-1:45 | SILV | 621 | |
| 74923 | V89.0030 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | Meyer | 121 | |
| 74924 | V89.0030 | 002 | Personality |   | M | 2:00-3:15 | BOBS | LL151 | |
| 74925 | V89.0030 | 003 | Personality |   | R | 11:00-12:15 | 48CS | 120 | |
| 74926 | V89.0030 | 004 | Personality |   | W | 2:00-3:15 | 25W4 | C-13 | |
| 74927 | V89.0030 | 005 | Personality |   | F | 11-12:15 | WAVE | 567 | |
| 74930 | V89.0032 | 001 | Social Psychology | Uleman, Jim | MW | 11:00-12:15 | Meyer | 121 | |
| 74931 | V89.0032 | 002 | Social Psychology |   | W | 2:00-3:15 | 48CS | 118 | |
| 74932 | V89.0032 | 003 | Social Psychology |   | R | 8:00-9:15 | SILV | 515 | |
| 74933 | V89.0032 | 004 | Social Psychology |   | T | 8:00-9:15 | SILV | 709 | |
| 74934 | V89.0032 | 005 | Social Psychology |   | M | 2:00-3:15 | SILV | 712 | |
| 74935 | V89.0032 | 006 | Social Psychology |   | M | 9:30-10:45 | WAVE | 367 | |
| 74936 | V89.0032 | 007 | Social Psychology |   | W | 9:30-10:45 | SILV | 512 | |
| 74937 | V89.0034 | 001 | Developmental Psychology | Adolph, Karen | TR | 11:00-12:15 | CANT | 101 | |
| 74938 | V89.0034 | 002 | Developmental Psychology |   | T | 8:00-9:15 | WAVE | 370 | |
| 74939 | V89.0034 | 003 | Developmental Psychology |   | R | 8:00-9:15 | SILV | 709 | |
| 74940 | V89.0034 | 004 | Developmental Psychology |   | M | 3:30-4:45 | BOBS | LL151 | |
| 74941 | V89.0034 | 005 | Developmental Psychology |   | W | 3:30-4:45 | SILV | 508 | |
| 74942 | V89.0034 | 006 | Developmental Psychology |   | T | 9:30-10:45 | 48CS | 110 | |
| 74943 | V89.0034 | 007 | Developmental Psychology |   | R | 9:30-10:45 | BOBS | LL151 | |
| 74944 | V89.0039 | 001 | Lab in Personality and Social Psychology | Gollwitzer, Peter | MW | 9:30-11:20 | Meyer | 159 | M |
| 77005 | V89.0040 | 001 | Lab in Developmental Psychology | Rhodes, Marjorie | TR | 9:30-11:20 | Meyer | 159 | M |
| 74945 | V89.0042 | 001 | Lab in Infancy Research | Adolph, Karen | R | 6:30-8:30 | Meyer | TBA | A, I |
| 74946 | V89.0043 | 001 | Lab in Clinical Research | Westerman, Michael | TR | 12:00-1:50 | Meyer | 469 | M |
| 77004 | V89.0043 | 002 | Lab in Clinical Research | Westerman, Michael | TR | 2:00-3:50 | Meyer | 159 | M |
| 74947 | V89.0044 | 001 | Lab in Perception | Pelli, Denis | MW | 4:00-5:50 | Meyer | 159 | M |
| 74948 | V89.0046 | 001 | Lab in Human Cognition | Gureckis, Todd | MW | 2:00-3:50 | Meyer | 159 | M |
| 74949 | V89.0048 | 001 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | M |
| 76946 | V89.0048 | 002 | Lab in Psychopathology | Kellogg, Scott | TF | 12:00-1:50 | Meyer | 159 | M |
| 74951 | V89.0052 | 001 | Behavioral and Integrative Neuroscience |   | MW | 11:00-12:15 | Meyer | 815 | |
| 74952 | V89.0052 | 003 | Behavioral and Integrative Neuroscience |   | T | 12:30-1:45 | KIMM | 808 | |
| 74953 | V89.0052 | 004 | Behavioral and Integrative Neuroscience |   | R | 2:00-3:15 | BOBS | LL143 | |
| 75548 | V89.0052 | 005 | Behavioral and Integrative Neuroscience |   | R | 12:30-1:45 | 194M | 307 | |
| 76208 | V89.0052 | 006 | Behavioral and Integrative Neuroscience |   | T | 2:00-3:15 | Meyer | 807 | |
| 76955 | V89.0056 | 001 | Psycholinguistics | McElree, Brian | M | 2:00-3:50 | Meyer | 469 | A |
| 74954 | V89.0201 | 001 | Honors Tutorial | Murphy, Gregory | W | 6:00-8:20 | Meyer | 551 | A |
| 74955 | V89.0201 | 002 | Honors Tutorial | Trope, Yaacov | W | 6:00-8:20 | Meyer | 771 | A |
| 77443 | V89.0300 | 001 | ST: Interpersonal Relationships | West, Tessa | R | 1:00-2:50 | Meyer | 771 | A |
| 77006 | V89.0300 | 002 | ST:Cognitive Development | Rhodes, Marjorie | W | 2:00-3:50 | Meyer | 469 | |
| 77676 | V89.0300 | 003 | Lab in Infant Cognition | Vouloumanos, Athena | T | 5:30-6:30 | Meyer | 307 | |
| 77007 | V89.0300 | 004 | Self and Social Judgment | Balcetis, Emily | W | 2:00-3:50 | Meyer | 771 | A |
| 74959 | V89.0300 | 006 | ST: Systems of Psychotherapy | Wolitzky, David | M | 9:00-10:50 | TISC | LC11 | A |
| 77010 | V89.0300 | 007 | Language Acquisition and Cognitive Development | Marcus, Gary | W | 2:00-3:50 | Meyer | 851 | A |
| 77011 | V89.0300 | 011 | ST: Neuroeconomics and Decision Making | Daw, Nathaniel | TR | 12:00-1:15 | Meyer | 815 | A |
| 75257 | V89.0300 | 013 | Prejudice and Stereotyping | Amodio, David | M | 1:00-2:50 | Meyer | 771 | A |
| 75258 | V89.0300 | 014 | ST: Psych of Addiction | Kellogg, Scott | MW | 9:30-10:45 | CANT | 101 | |
| 74962 | V89.0993 | 001 | Supervised Reading | Rehder, Bob | TBA | TBA | A | ||
| 74963 | V89.0999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 771 | A, I |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |