| NYU Psychology | Programs | Courses | Research | Faculty | People | Events | Contacts | [Internal] |
| Undergrad | MA | PhD |
| Class # | Course | Section | Course Title | Professor | Days | Times | Building | Room | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| 9065 | PSYCH-UA.1 | 001 | Introduction to Psychology | Coons, Edgar | TR | 8:00-9:15 | KIMM | SKIRB | |
| 9066 | PSYCH-UA.1 | 002 | Introduction to Psychology |   | F | 12:30-1:45 | 7E12 | LL33 | |
| 9067 | PSYCH-UA.1 | 003 | Introduction to Psychology |   | W | 12:30-1:45 | 25W4 | C8 | |
| 9068 | PSYCH-UA.1 | 004 | Introduction to Psychology |   | W | 11:00-12:15 | 7E12 | 121 | |
| 9069 | PSYCH-UA.1 | 005 | Introduction to Psychology |   | R | 12:30-1:45 | SILV | 403 | |
| 9070 | PSYCH-UA.1 | 006 | Introduction to Psychology |   | T | 11:00-12:15 | SILV | 410 | |
| 9071 | PSYCH-UA.1 | 007 | Introduction to Psychology |   | R | 11:00-12:15 | 7E12 | LL25 | |
| 9072 | PSYCH-UA.1 | 008 | Introduction to Psychology |   | M | 9:30-10:45 | 25W4 | C8 | |
| 9073 | PSYCH-UA.1 | 009 | Introduction to Psychology |   | W | 9:30-10:45 | SILV | 709 | |
| 9074 | PSYCH-UA.1 | 010 | Introduction to Psychology |   | M | 11:00-12:15 | 7E12 | LL33 | |
| 9075 | PSYCH-UA.1 | 011 | Introduction to Psychology |   | R | 2:00-3:15 | WAVE | 370 | |
| 9076 | PSYCH-UA.1 | 012 | Introduction to Psychology |   | T | 3:30-4:45 | SILV | 403 | |
| 9077 | PSYCH-UA.1 | 013 | Introduction to Psychology |   | W | 3:30-4:45 | GCASL | 265 | |
| 9078 | PSYCH-UA.1 | 014 | Introduction to Psychology |   | R | 3:30-4:45 | Meyer | 261 | |
| 9079 | PSYCH-UA.1 | 015 | Introduction to Psychology |   | T | 4:55-6:10 | SILV | 718 | |
| 9080 | PSYCH-UA.1 | 016 | Introduction to Psychology |   | W | 4:55-6:10 | SILV | 403 | |
| 9081 | PSYCH-UA.1 | 017 | Introduction to Psychology |   | F | 9:30-10:45 | BOBS | LL139 | |
| 9082 | PSYCH-UA.1 | 018 | Introduction to Psychology |   | F | 11:00-12:15 | BOBS | LL139 | |
| 9083 | PSYCH-UA.1 | 019 | Introduction to Psychology |   | T | 2:00-3:15 | 7E12 | LL25 | |
| 9084 | PSYCH-UA.2 | 001 | Teaching in Psychology | Hilford, Andrew | R | 4:00-5:50 | Meyer | 771 | A |
| 9085 | PSYCH-UA.10 | 001 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | TR | 9:30-10:45 | CANT | 102 | |
| 9086 | PSYCH-UA.10 | 002 | Statistics for the Behavioral Sciences |   | M | 11:00-12:15 | 194M | 304 | |
| 9087 | PSYCH-UA.10 | 003 | Statistics for the Behavioral Sciences |   | M | 12:30-1:45 | 194M | 304 | |
| 9088 | PSYCH-UA.10 | 004 | Statistics for the Behavioral Sciences |   | W | 11:00-12:15 | 194M | 304 | |
| 9089 | PSYCH-UA.10 | 005 | Statistics for the Behavioral Sciences |   | W | 2:00-3:15 | 194M | 304 | |
| 9090 | PSYCH-UA.10 | 006 | Statistics for the Behavioral Sciences |   | W | 3:30-4:45 | TISC | LC19 | |
| 9091 | PSYCH-UA.10 | 007 | Statistics for the Behavioral Sciences | Bauer,Elizabeth | MW | 9:30-10:45 | 19W4 | 101 | |
| 9092 | PSYCH-UA.10 | 008 | Statistics for the Behavioral Sciences |   | T | 11:00-12:15 | TISC | LC19 | |
| 9093 | PSYCH-UA.10 | 009 | Statistics for the Behavioral Sciences |   | T | 12:30-1:45 | 194M | 304 | |
| 9094 | PSYCH-UA.10 | 010 | Statistics for the Behavioral Sciences |   | R | 11:00-12:15 | TISC | LC19 | |
| 9095 | PSYCH-UA.10 | 011 | Statistics for the Behavioral Sciences |   | R | 12:30-1:45 | TISC | LC19 | |
| 17556 | PSYCH-UA.10 | 012 | Statistics for the Behavioral Sciences |   | R | 2:00-3:15 | 194M | 304 | |
| 9096 | PSYCH-UA.22 | 001 | Perception | Maloney, Larry | MW | 3:30-4:45 | Meyer | 121 | |
| 9097 | PSYCH-UA.22 | 002 | Perception |   | M | 12:30-1:45 | KIMM | 805 | |
| 9098 | PSYCH-UA.22 | 003 | Perception |   | T | 3:30-4:45 | WAVE | 566A | |
| 9099 | PSYCH-UA.22 | 004 | Perception |   | W | 12:30-1:45 | GCASL | 383 | |
| 9100 | PSYCH-UA.22 | 005 | Perception |   | R | 3:30-4:45 | BOBS | LL139 | |
| 9103 | PSYCH-UA.25 | 001 | Cognitive Neuroscience | Davachi, Lila | MW | 3:30-4:45 | 19UP | 102 | |
| 9104 | PSYCH-UA.25 | 002 | Cognitive Neuroscience |   | M | 11:00-12:15 | 7E12 | 129 | |
| 9105 | PSYCH-UA.25 | 003 | Cognitive Neuroscience |   | W | 11:00-12:15 | SILV | 403 | |
| 9106 | PSYCH-UA.25 | 004 | Cognitive Neuroscience |   | T | 11:00-12:15 | BOBS | LL151 | |
| 9107 | PSYCH-UA.25 | 005 | Cognitive Neuroscience |   | R | 11:00-12:15 | Meyer | 261 | |
| 9108 | PSYCH-UA.29 | 001 | Cognition | Rehder, Bob | TR | 2:00-3:15 | 19W4 | 101 | |
| 9109 | PSYCH-UA.29 | 002 | Cognition |   | T | 3:30-4:45 | SILV | 407 | |
| 9110 | PSYCH-UA.29 | 003 | Cognition |   | R | 3:30-4:45 | 7E12 | LL33 | |
| 9111 | PSYCH-UA.29 | 004 | Cognition |   | M | 12:30-1:45 | 7E12 | 129 | |
| 9112 | PSYCH-UA.29 | 005 | Cognition |   | W | 12:30 - 1:45 | SILV | 407 | |
| 9113 | PSYCH-UA.29 | 006 | Cognition |   | M | 2:00-3:15 | SILV | 621 | |
| 9114 | PSYCH-UA.29 | 007 | Cognition |   | W | 2:00-3:15 | SILV | 401 | |
| 9115 | PSYCH-UA.30 | 001 | Personality | Andersen, Susan | MW | 12:30-1:45 | SILV | 714 | |
| 9116 | PSYCH-UA.30 | 002 | Personality |   | T | 11:00-12:15 | Meyer | 469 | |
| 9117 | PSYCH-UA.30 | 003 | Personality |   | R | 11:00-12:15 | SILV | 403 | |
| 9118 | PSYCH-UA.30 | 004 | Personality |   | T | 2:00-3:15 | SILV | 403 | |
| 9119 | PSYCH-UA.30 | 005 | Personality |   | R | 3:30-4:45 | WAVE | 567 | |
| 9122 | PSYCH-UA.32 | 001 | Social Psychology | West, Tessa | TR | 12:30-1:45 | Meyer | 121 | |
| 9123 | PSYCH-UA.32 | 002 | Social Psychology |   | T | 9:30-10:45 | SILV | 621 | |
| 9124 | PSYCH-UA.32 | 003 | Social Psychology |   | T | 3:30-4:45 | SILV | 718 | |
| 9125 | PSYCH-UA.32 | 004 | Social Psychology |   | W | 2:00-3:15 | 7E12 | LL25 | |
| 9126 | PSYCH-UA.32 | 005 | Social Psychology |   | W | 3:30-4:45 | 7E12 | LL23 | |
| 9127 | PSYCH-UA.32 | 006 | Social Psychology |   | R | 9:30-10:45 | SILV | 507 | |
| 9128 | PSYCH-UA.32 | 007 | Social Psychology |   | R | 2:00-3:15 | 7E12 | LL25 | |
| 9129 | PSYCH-UA.34 | 001 | Developmental Psychology |   | TR | 11:00-12:15 | Meyer | 121 | |
| 9130 | PSYCH-UA.34 | 002 | Developmental Psychology |   | M | 9:30-10:45 | 7E12 | 129 | |
| 9131 | PSYCH-UA.34 | 003 | Developmental Psychology |   | W | 9:30-10:45 | WAVE | 370 | |
| 9132 | PSYCH-UA.34 | 004 | Developmental Psychology |   | M | 2:00-3:15 | SILV | 403 | |
| 9133 | PSYCH-UA.34 | 005 | Developmental Psychology |   | W | 2:00-3:15 | SILV | 709 | |
| 9134 | PSYCH-UA.34 | 006 | Developmental Psychology |   | T | 3:30-4:45 | SILV | 621 | |
| 9135 | PSYCH-UA.34 | 007 | Developmental Psychology |   | R | 3:30-4:45 | WAVE | 370 | |
| 9136 | PSYCH-UA.39 | 001 | Lab in Personality and Social Psychology | Balcetis, Emily | TR | 10:00-11:50 | Meyer | 159 | M |
| 9138 | PSYCH-UA.42 | 001 | Lab in Infancy Research | Adolph, Karen | R | 6:30-8:30 | Meyer | LAB | A, I |
| 9139 | PSYCH-UA.43 | 001 | Lab in Clinical Research | Westerman, Michael | TR | 12:30-2:20 | Meyer | 469 | M |
| 9141 | PSYCH-UA.44 | 001 | Lab in Perception | Pelli, Denis | MW | 4:00-5:50 | Meyer | 159 | M |
| 9142 | PSYCH-UA.46 | 001 | Lab in Human Cognition | Gureckis, Todd | TR | 2:00-3:50 | Meyer | 159 | M |
| 9143 | PSYCH-UA.48 | 001 | Lab in Psychopathology | Kellogg, Scott | MW | 12:00-1:50 | Meyer | 159 | M |
| 9144 | PSYCH-UA.48 | 002 | Lab in Psychopathology | Kellogg, Scott | TR | 12:00-1:50 | Meyer | 159 | M |
| 13743 | PSYCH-UA.51 | 001 | Abnormal Psychology | Wolitzky, David | MW | 11:00-12:15 | 19W4 | 101 | |
| 9145 | PSYCH-UA.52 | 001 | Behavioral and Integrative Neuroscience |   | MW | 11:00-12:15 | Meyer | 815 | |
| 9146 | PSYCH-UA.52 | 003 | Behavioral and Integrative Neuroscience |   | T | 12:30-1:45 | 7E12 | LL25 | |
| 9147 | PSYCH-UA.52 | 004 | Behavioral and Integrative Neuroscience |   | R | 2:00-3:15 | 7E12 | LL21 | |
| 9151 | PSYCH-UA.201 | 001 | Honors Tutorial | Trope, Yaacov | W | 4:00-6:00 | Meyer | 551 | A |
| 9152 | PSYCH-UA.201 | 002 | Honors Tutorial | Vouloumanos, Athena | W | 4:00-6:00 | Meyer | 307 | A |
| 14405 | PSYCH-UA.201 | 003 | Honors Tutorial | Murphy, Gregory | W | 6:00-8:00 | Meyer | 551 | A |
| 9153 | PSYCH-UA.300 | 001 | ST: Systems of Psychotherapy | Wolitzky, David | M | 2:00-3:50 | BOBS | LL138 | |
| 9154 | PSYCH-UA.300 | 002 | ST: Psych of Addiction | Kellogg, Scott | TR | 9:30-10:45 | SILV | 703 | |
| 14405 | PSYCH-UA.300 | 003 | Lab in Infant Cognition | Vouloumanos, Athena | T | 4:45-6:15 | Meyer | 307 | A, I |
| 9156 | PSYCH-UA.300 | 004 | ST:Cognitive Development | Rhodes, Marjorie | W | 2:00-3:50 | Meyer | 851 | |
| 13731 | PSYCH-UA.300 | 005 | ST in Cog. Neuro: Principles of Frontal Lobe Functions | Curtis, Clayton | M | 1:00-2:50 | Meyer | 851 | |
| 9157 | PSYCH-UA.300 | 006 | ST: Neuroeconomics and Decision Making | Maloney, Larry | TR | 2:00-3:15 | 7E12 | 329 | |
| 9158 | PSYCH-UA.300 | 007 | ST: Close Relationships | West, Tessa | W | 1:00-2:50 | Meyer | 469 | |
| 9159 | PSYCH-UA 300 | 008 | Social Attitudes | Van Bavel, Jay | M | 3:30-5:20 | Meyer | 469 | |
| 18002 | PSYCH-UA 300 | 009 | Lab in Cognitive Neuroscience | Poeppel, David | MW | 2:00-3:50 | Meyer | 159 | |
| 18844 | PSYCH-UA 300 | 010 | Neural Bases of Language | Pylkkanen, Mariliina | TR/R | 11:00-12:15/ 3:30-4:45 | GCASL/WAVE | 261/ 569 | |
| 18846 | PSYCH-UA 300 | 011 | ST: Interpersonal Approaches to Psychopathology and Psychotherapy | Westerman, Michael | T | 3:30-5:20 | Meyer | 851 | |
| 18847 | PSYCH-UA 300 | 012 | Data Analysis & Experimental Design | Cohen, Barry | TR | 4:20-6:10 | Meyer | 482 | |
| 18848 | PSYCH-UA 300 | 013 | Advanced Seminar in Memory | McElree, Brian | W | 3:00-4:50 | Meyer | 771 | |
| 18849 | PSYCH-UA 300 | 014 | ST: Social Psychology of Power | Barry, Heather | R | 4:00-5:50 | Meyer | 851 | |
| 19505 | PSYCH-UA 300 | 015 | ST: Psychology of Emotion | Oster, Harriet | T | 6:20-8:50 | 7E12 | 134 | |
| 9163 | PSYCH-UA.993 | 001 | Supervised Reading |   | TBA | TBA | A | ||
| 9164 | PSYCH-UA.999 | 001 | Research Experience and Methods | McMeniman, Marjorie | T | 3:30-5:20 | Meyer | 469 | A, I |
|
Restriction codes: M = Restricted to Majors/Minors S = Restricted to Seniors/Juniors I = Permission of Instructor Required A = Access code required |
|
M=Monday; T=Tuesday; W=Wed.; R=Thur.; MW = Mon. & Wed.; TR = Tue. and Thur.; TBA = To Be Announced
For a key to NYU building locations, please visit http://www.nyu.edu/registrar/02buildings.shtml Course offerings are subject to change. |